Do you think the company will cut the dividend.
													
																	Crescent point energy stock dividend. 
									
	
		
	
																	Crescent point energy has a dividend yield of 0 54 which is in the bottom 25 of all stocks that pay dividends. 
																	Crescent point or the company tsx. 
																	Crescent point energy does not have a long track record of dividend growth. 
																	Cpg is pleased to announce reactivation of economic volumes. 
															
													
									
	
		
	
																	The dividend payout ratio of crescent point energy is 1 85. 
																	You mentioned crescent point in a recent column. 
																	Calgary ab sept. 
																	As a percentage of cpg s recent stock price of 2 04 this dividend works out to approximately 0 12 so look for shares of crescent point energy corp to trade 0 12 lower all else being equal. 
															
													
									
	
		
	
																	Crescent point energy has a dividend yield of 0 68 which is in the bottom 25 of all stocks that pay dividends. 
																	Crescent point energy nyse cpg declares cad 0 0025 share quarterly dividend 75 decrease from prior dividend of cad 0 01. 
																	Forward yield 0 53 payable july 2. 
																	Crescent point energy has only been increasing its dividend for 1 years. 
															
													
									
	
		
	
																	For shareholders of record june 15.